Opponent | W | L | T | Pct. |
Air Force | 3 | 0 | 0 | 1.000 |
Baylor | 3 | 1 | 0 | 0.750 |
Central Florida | 3 | 0 | 0 | 1.000 |
Florida | 23 | 9 | 6 | 0.684 |
Kentucky | 11 | 7 | 1 | 0.605 |
LSU | 12 | 7 | 0 | 0.631 |
Navy | 16 | 9 | 0 | 0.640 |
Notre Dame | 6 | 27 | 1 | 0.191 |
Penn State | 3 | 4 | 0 | 0.429 |
Pitt | 2 | 5 | 0 | 0.286 |
Southern Cal | 1 | 2 | 0 | 0.333 |
Tennessee | 17 | 24 | 2 | 0.419 |
I'd like to see Tennessee, Penn State, and Florida back on the schedule in that order. The old days were good to us and the match ups would surely be intriguing. Plus its always good to beat a "legendary power."
Who do you want to see? Don't see a team you want to play included in the list? Post in the comments!
|