First, TO HELL WITH GEORGIA! 7:00PM tonight in Athens.
Second, let's look ahead to the Coastal Division's remaining ACC schedule to predict a division champ. The winner (because of rainouts) is chosen based on win %. Ties are half a win. The Coastal division teams are ranked below based on remaining schedule strength:
1. UNC 10-7 (0.588) : remaining ACC schedule is 31-39 (0.443)
2. UVA 9-6-1 (0.594) : remaining ACC schedule is 32-37 (0.464)
3. Miami 11-7 (0.611) : remaining ACC schedule is 30-34 (0.469)
4. Tech 10-5-1 (0.656) : remaining ACC schedule is 33-33 (0.500)
5. Duke 9-9 (0.500) : remaining ACC schedule is 32-32-2 (0.500)
6. VT 7-10 (0.412) : remaining ACC schedule is 40-28-1 (0.587)
So VT looks sunk but UNC, UVA, and Miami can brag a little about having Wake/MD on their schedules to end the season. Sweeps will be huge right now.
"Five for Friday" - 07/21/17
7 years ago
|