So, what does this mean? Well in the polls, we moved up. Now we're at #7 in ESPN poll and #7 in the Baseball America poll. But the polls don't matter. There is a legit NCAA Tournament at the end of the season, and I just want to see us host the Regionals and the Super Regionals. Baseball America has an early look on the NCAA Tournament. (created before this past weekend).
We also have taken more than a 1 game lead on the ACC Coastal Division and have claimed the best record in the ACC.
ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida State | 12-7-0 | .632 | 25-12-0 | .676 |
Clemson | 12-9-0 | .571 | 26-14-0 | .650 |
Boston College | 10-9-0 | .526 | 24-15-0 | .615 |
NC State | 7-14-0 | .333 | 19-21-0 | .475 |
Wake Forest | 6-15-0 | .286 | 20-19-0 | .513 |
Maryland | 6-15-0 | .286 | 18-21-0 | .462 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Georgia Tech | 13-5-1 | .711 | 26-8-1 | .757 |
North Carolina | 13-7-0 | .650 | 31-10-0 | .756 |
Virginia | 11-7-1 | .605 | 30-8-1 | .782 |
Miami | 11-10-0 | .524 | 26-13-0 | .667 |
Duke | 10-11-0 | .476 | 27-15-0 | .643 |
Virginia Tech | 9-11-0 | .450 | 24-13-0 | .649 |
I really don't know how we are doing it. We have had to deal with inconsistency a lot over the year, but I'm not going to ask any questions.
Next up is (another) big series against Clemson AT Clemson. This series is always huge and Clemson fans know how to be loud at baseball games. It should be a good one.
|